
Company comparison
Every brand mapped to its parent group and category
160 entities across the major luxury groups — brands, ateliers and divisions (159 currently held)
| brand | parent group | division category | reported segment | status |
|---|---|---|---|---|
| Barton Perreira | LVMH | Eyewear | Fashion & Leather Goods | Active |
| Berluti | LVMH | Fashion & Leather Goods | Fashion & Leather Goods | Active |
| Celine | LVMH | Fashion & Leather Goods | Fashion & Leather Goods | Active |
| Christian Dior | LVMH | Fashion & Leather Goods | Fashion & Leather Goods | Active |
| Fendi | LVMH | Fashion & Leather Goods | Fashion & Leather Goods | Active |
| Givenchy | LVMH | Fashion & Leather Goods | Fashion & Leather Goods | Active |
| Kenzo | LVMH | Fashion & Leather Goods | Fashion & Leather Goods | Active |
| LVMH Métiers d'Arti | LVMH | Fashion & Leather Goods | Fashion & Leather Goods | Active |
| Loewe | LVMH | Fashion & Leather Goods | Fashion & Leather Goods | Active |
| Loro Piana | LVMH | Fashion & Leather Goods | Fashion & Leather Goods | Active |
| Louis Vuitton | LVMH | Fashion & Leather Goods | Fashion & Leather Goods | Active |
| Marc Jacobs | LVMH | Fashion & Leather Goods | Fashion & Leather Goods | Active |
| Moynat | LVMH | Fashion & Leather Goods | Fashion & Leather Goods | Active |
| Patou | LVMH | Fashion & Leather Goods | Fashion & Leather Goods | Active |
| Pucci | LVMH | Fashion & Leather Goods | Fashion & Leather Goods | Active |
| Rimowa | LVMH | Fashion & Leather Goods | Fashion & Leather Goods | Active |
| Théliosi | LVMH | Eyewear | Fashion & Leather Goods | Active |
| Vuarnet | LVMH | Eyewear | Fashion & Leather Goods | Active |
| Bvlgari | LVMH | Watches & Jewellery | Watches & Jewelry | Active |
| Chaumet | LVMH | Watches & Jewellery | Watches & Jewelry | Active |
Reading the data
01 What's shown
Every brand mapped to its parent group and division category across the major luxury conglomerates, as of 29 July 2026.
02 What it shows
LVMH is by far the widest portfolio (88 entities, most of them wine estates); use the Group and Division filters, or sort any column, to move past Wines & Spirits to the flagship fashion, watch and jewellery houses.
03 How to read it
04 Sources
Private Research Briefing
Receive curated perspectives on luxury consumer psychology, cultural shifts, brand strategy, and market intelligence.
Join readers from fashion, luxury, strategy, and academia.
No spam. No sponsored content. Just research.
Stay in the know
Get the latest research, case studies, dashboards, and curated luxury intelligence — delivered straight to your inbox.
No spam. Unsubscribe anytime.
Luxury is a language — learn to read it.
Curated, not aggregated.